This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | CO2 emission per unit of value added |
---|---|
Indicator description | This indicator measures the volume of carbon dioxide (CO2) emitted for every unit of value added from all production activities in the country |
Geographical coverage | Greater Accra |
Unit of measurement | KgCO2 per US$ |
Definitions | The total intensity of the economy (national) is defined as the ratio of total CO2 emissions from fuel combustion and GDP. The sectoral intensity is calculated as CO2 emission from manufacturing sector (in physical measurement unit such as tonnes) divided by manufacturing value added (MVA) in constant 2013 USD. |
Calculations | The total intensity of the economy (national) is defined as the ratio of total CO2 emissions from fuel combustion and GDP. The sectoral intensity is calculated as CO2 emission from manufacturing sector (in physical measurement unit such as tonnes) divided by manufacturing value added (MVA) in constant 2013 USD. |
Other information | |
Last updated |