This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Manufacturing employment as a proportion of total employment |
---|---|
Indicator description | This indicator is computed as the number of persons employed in the industry sector divided by total employment. Employed persons are defined as all those of working age who, during a short reference period, were engaged in any activity to produce goods or provide services for pay or profit. The industry sector comprises mining and quarrying, manufacturing, construction and public utilities (electricity, gas and water). |
Geographical coverage | National |
Unit of measurement | Percentage (%) |
Definitions | Total number of persons 15 years or older engaged in the manufacturing sector as a percentage of total employment. Employed persons are defined as all those of working age who, during a short reference period, were engaged in any activity to produce goods or provide services for pay or profit. Employed persons in industry sector comprises of employed persons in mining and quarrying, manufacturing, construction and public utilities (electricity, gas and water). |
Calculations | number of persons 15 years or older employed in the manufacturing sector divided by total persons 15 years or older employed and multiplied by 100 |
Other information | |
Last updated | 17-11-2018 |