This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Age-specific fertility rate (per 1000 girls aged 15–19 years) |
---|---|
Indicator description | Adolescent birth rate or adolescent fertility rate is the number of births per thousand girls aged 15-19 years. These rates are presented for the three-year period preceding the survey. A three-year period (rather than a longer or a shorter period) was chosen to calculate rates as a balanced response to provide the most current information, reducing sampling error, and avoiding problems caused by the displacement of births. |
Geographical coverage | National |
Unit of measurement | Ratio |
Definitions | Number of live births that occurred among girls 15-19 years, at the time of the child's birth, in the period 1 to 36 months preceding the survey (determined from the date of interview and date of birth of the child) per the number of woman-years lived by the girls aged 15-19 years during the 3 years preceding the survey. |
Calculations | Live births that occurred among girls 15-19 years, at the time of the child's birth, in the period 1 to 36 months preceding the survey (determined from the date of interview and date of birth of the child) divided by number of woman-years lived by the girls aged 15-19 years during the period. |
Other information | |
Last updated | 05-12-2018 |