This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Neonatal Mortality rate |
---|---|
Indicator description | Probability that a child born in a specific year or period will die during the first 28 completed days of life if subject to age-specific mortality rates of that period, expressed per 1000 live births. |
Geographical coverage | National |
Unit of measurement | Number of neonatal deaths per 1,000 live births |
Definitions | Probability that a child born in a specific year or period will die during the first 28 completed days of life if subject to age-specific mortality rates of that period, expressed per 1000 live births |
Calculations | Numerator: Number of neonatal deaths . Denominator: Number of live births. Neonatal Mortality Rate(NMR) =(Number of neonatal deaths/ Number of live births) multiplied by 1000 |
Other information | |
Last updated |