This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Proportion of total Foreign direct investment to the agriculture sector |
---|---|
Indicator description | Foreign direct investment (FDI) is an investment in a business by an investor from another country for which the foreign investor has control over the business concerned. It is distinguished from foreign portfolio investment by the notion of direct control. |
Geographical coverage | National |
Unit of measurement | Percentage (%) |
Definitions | Percentage of total Foreign Direct Investment that flows into agriculture sector refers to the proportion of total private capital flows from abroad/overseas that goes into the agricultural sector per anum, where agriculture entails Crops, Livestock, Fishing, Forestry and Logging i.e. it is total foreign direct investment flows into the agricultural sector divided by the total foreign direct investment inflows registered. |
Calculations | The indicator, Percentage of total Foreign Direct Investment that flows into agriculture sector, is calculated by dividing total agricultural foreign direct investment inflows by the overall total foreign direct investment inflows registered. |
Other information | |
Last updated | 17/11/2018 |