This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Foreign direct investments (FDI) as a proportion of total domestic budget. |
---|---|
Indicator description | This indicator accounts for all direct investment made within a year by foreign companies or individuals in irrespective of sector of economy for business interests, which is then expressed as a percentage of total government expenditure. |
Geographical coverage | National |
Unit of measurement | Percentage (%) |
Definitions | Foreign direct investment (FDI) is a direct business investment made in a country by a company or individual of another country. The objective of these investments may either be to establish a business operations or acquiring business assets in that country. |
Calculations | Total foreign direct investment recorded in a particular year divided by total government expenditure of that same year and multiplied by 100 |
Other information | |
Last updated |