This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Proportion of persons who had at least one contact with a public official and who paid a bribe to a public official, or were asked for a bribe by those public officials, during the previous 12 months |
---|---|
Indicator description | Proportion of persons who paid at least a bribe (gave a public official money, gift or did a public official favour) to a public official, or were asked for a bribe by these public officials, in the last 12 months, expressed as percentage of persons who had at least one contact with a public official in the same period. |
Geographical coverage | National |
Unit of measurement | Percentage (%) |
Definitions | Percentage of population in households who paid at least one bribe (gave a public official money, a gift) to a public official |
Calculations | Population living ing households who paid anything or offer something to ensure a favourable response to a complaint filed with a public security service divided by total population living in households and multiplied by 100 |
Other information | |
Last updated | 17-11-2018 |