This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Research and development expenditure as a proportion of GDP |
---|---|
Indicator description | This indicator measures the proportion of gross domestic product (GDP) committed to exploring innovative ways of increasing productivity. |
Geographical coverage | Mining sector |
Unit of measurement | Percentage (%) |
Definitions | Research and experimental development (R&D) comprise creative work undertaken on a systematic basis in order to increase the stock of knowledge, including knowledge of man, culture and society, and the use of this stock of knowledge to devise new applications. Research and development (R&D) expenditure as a proportion of Gross Domestic Product (GDP) is the proportion of gross domestic product (GDP) spent in exploring innovative ways of improving productivity. |
Calculations | Total expenditure on research and development divided by nominal GDP and multiplied by 100 |
Other information | |
Last updated |