This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Proportion of bodies of water with good ambient water quality (Water quality index) |
---|---|
Indicator description | Proportion of bodies of water with good ambient water quality (Water quality index) |
Geographical coverage | National |
Unit of measurement | Percentage (%) |
Definitions | Percentage of water bodies in each status class has been calculated based on the total number of water bodies assessed in each year |
Calculations | Water quality will be measured by the Water Resource Commission (WRC), by taking samples from monitoring sites established across the country, across different basins. The 10 parameters (DO, BOD, NH4-N, FC, pH, NO3-N, PO4-P, TSS, EC and Temperature) will be monitored twice a year. |
Other information | |
Last updated | 16-11-2018 |