This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Participation rate in organised learning (adjusted) |
---|---|
Indicator description | Percentage of children in the relevant age group (one year before the official primary school entry age) who are attending Pre-Primary/None programme or primary school |
Geographical coverage | Regional |
Unit of measurement | Percentage (%) |
Definitions | Percentage of pupils in primary one who were 6 or 7 years after attending kindergarten in the previous year. |
Calculations | The number of children in the relevant age group who participate in an organized learning programme is expressed as a percentage of the total population in the same age range. The indicator can be calculated both from administrative data and from household surveys. If the former, the number of enrolments in organized learning programmes are reported by schools and the population in the age group one year below the official primary entry age is derived from population estimates. For the calculation of this indicator at the global level, population estimates from the UN Population Division are used. If derived from household surveys, both enrolments and population are collected at the same time. (PROL0t1,AG(a-1) = E0t1,AG(a-1)) SAPAG(a-1) where (PROL0t1,AG(a-1) = participation rate in organized learning one year before the official entry age a to primary education, E0t1,AG(a-1) = enrolment in early childhood or primary education (ISCED levels 0 and 1) aged one year below the official entry age a to primary education, SAPAG(a-1) = school-age population aged one year below the official entry age a to primary education) |
Other information | |
Last updated | 16-11-2018 |