This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Under-five mortality rate |
---|---|
Indicator description | The probability of a child born in a specific year or period dying before reaching age 5, if subject to age specific mortality rates of that period. |
Geographical coverage | National |
Unit of measurement | Deaths per 1,000 live births |
Definitions | The probability of a child born in a specific year or period dying before reaching age 5, if subject to age specific mortality rates of that period. |
Calculations | Number of deaths among children aged 0-4 years (0-59 months of age) divided by number of live births (person - years of exposure) and multiplied by 1,000 |
Other information | |
Last updated |