This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age |
---|---|
Indicator description | Number of under-fives falling below minus 2 standard deviations from the median height-for-age of the reference population. Children under 5 years of age in the surveyed population |
Geographical coverage | Regional |
Unit of measurement | Percentage (%) |
Definitions | Prevalence of wasting (weight for height <-2 standard deviations from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age. |
Calculations | It is calculated by dividing the number of persons living in households below the poverty line (disaggregated by sex, age and employment status) by the total number of persons (disaggregated by the same sex, age and employment status groups), and multiplied by 100 |
Other information | |
Last updated |