This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Annual mean levels of fine particulate matter (PM10) in Accra (μg/m3) |
---|---|
Indicator description | The mean annual concentration of fine suspended particles of less than 10 microns in diameters (PM10) |
Geographical coverage | Greater Accra |
Unit of measurement | number |
Definitions | The fresh quartz filter paper was weighed before sampling. After the 24-hour sampling period, post sampling filters were weighed and the difference in weight (W2-W1) was used to calculate the concentrations of the particulate matter in µg/m3 using the formula below. |
Calculations | This indicator is calculated as (PM10 & TSP (µg/m3) = Net dust weight * 106 / Flow rate (L/Min) * Sampling time (Min)) |
Other information | |
Last updated | 17-11-2018 |