This table provides metadata for the actual indicator available from Ghana statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Ghanaian statistics, this table should be consulted for information on national methodology and other Ghanaian-specific metadata information.
Indicator available | Proportion of population below the international poverty line, by sex, region and geographical location (urban/rural) |
---|---|
Indicator description | This indicator provides the proportion of the total population and the proportion of the employed population living in households with per-capita consumption or income that is below the international poverty line of US$1.90 |
Geographical coverage | National |
Unit of measurement | Percentages (%) |
Definitions | Percentage of persons living in households living below the international poverty line |
Calculations | It is calculated by dividing the number of persons living in households below the international poverty line by the total number of persons living in households. |
Other information | |
Last updated | 17-11-2018 |